Monster ID | 1972 | Sprite | E_MARINA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marina | Custom | No | ||||||||||||
iRO Name | Marina | HP | 2,087 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 21 | ||||||||||||
Element | Water (Lv 2) | Speed | 400 | ||||||||||||
Experience | 15,260 | Attack | 106~84 | ||||||||||||
Job Experience | 9,800 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,280 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Marina.