Monster ID | 1983 | Sprite | I_ORC_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Depraved Orc Spirit | Custom | No | ||||||||||||
iRO Name | Orc Undead | HP | 80,087 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 87 | ||||||||||||
Element | Undead (Lv 1) | Speed | 130 | ||||||||||||
Experience | 157,535 | Attack | 1,159~896 | ||||||||||||
Job Experience | 2,345 | Defense | 14 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Orc Undead.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Depraved Orc Spirit@NPC_CURSEATTACK | 1 | Chase | 1000% | 800s | 5000s | Yes | Target | always | None |
Depraved Orc Spirit@NPC_WIDECURSE | 1 | Attack | 500% | 800s | 5000s | No | Self | always | None |
Depraved Orc Spirit@NPC_CRITICALWOUND | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |