Monster ID | 2013 | Sprite | DRACO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Draco | Custom | No | ||||||||||||
iRO Name | Draco | HP | 18,300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Dragon | Level | 82 | ||||||||||||
Element | Earth (Lv 1) | Speed | 250 | ||||||||||||
Experience | 213,500 | Attack | 710~410 | ||||||||||||
Job Experience | 143,500 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Draco@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Draco@SM_PROVOKE | 10 | Chase | 2000% | 600s | 5000s | No | Target | always | None |
Draco@TF_THROWSTONE | 1 | Chase | 2000% | 0s | 5000s | No | Target | always | None |
Draco@NPC_GROUNDATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Draco@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Draco@NPC_PIERCINGATT | 5 | Attack | 500% | 0s | 5000s | No | Target | always | None |
Draco@NPC_FIREBREATH | 3 | Attack | 500% | 1000s | 5000s | No | Target | always | None |