Monster ID | 2021 | Sprite | PHYLLA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phylla | Custom | No | ||||||||||||
iRO Name | Phylla | HP | 23,880 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 85 | ||||||||||||
Element | Water (Lv 3) | Speed | 240 | ||||||||||||
Experience | 106,400 | Attack | 2,550~350 | ||||||||||||
Job Experience | 231,000 | Defense | 8 | ||||||||||||
MVP Experience | 0 | Magic Defense | 22 | ||||||||||||
Attack Delay | 780 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Phylla@PR_LEXDIVINA | 3 | Chase | 500% | 1000s | 5000s | Yes | Target | always | None |
Phylla@MG_COLDBOLT | 3 | Attack | 3000% | 1500s | 5000s | No | Target | always | None |
Phylla@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | No | Target | always | None |
Phylla@WZ_WATERBALL | 3 | Attack | 2000% | 100s | 10000s | No | Target | always | None |