Monster ID | 2057 | Sprite | E_CRAMP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cramp | Custom | No | ||||||||||||
iRO Name | Sticky Rat | HP | 50 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 0 | Attack | 10~7 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sticky Rat.
No skills found for Sticky Rat.