Monster ID | 2088 | Sprite | HORN_SCARABA_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scaraba Egg | Custom | Yes | ||||||||||||
iRO Name | Uni Horn Scaraba Egg | HP | 63,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 99 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 140,000 | Attack | 1~1 | ||||||||||||
Job Experience | 105,000 | Defense | 58 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 100% | 2000s | 5000s | No | Self | myhpltmaxrate | 99 |