Monster ID | 2092 | Sprite | DOLOMEDES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolomedes | Custom | Yes | ||||||||||||
iRO Name | Dolomedes | HP | 54,591 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 132 | ||||||||||||
Element | Water (Lv 3) | Speed | 250 | ||||||||||||
Experience | 234,570 | Attack | 286~1,016 | ||||||||||||
Job Experience | 180,390 | Defense | 69 | ||||||||||||
MVP Experience | 0 | Magic Defense | 52 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dolomedes@AS_VENOMDUST | 1 | Angry | 500% | 1500s | 5000s | Yes | Target | always | None |
Dolomedes@NPC_BLEEDING | 2 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |
Dolomedes@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | Yes | Target | always | None |
Dolomedes@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Dolomedes@PF_SPIDERWEB | 1 | Attack | 2000% | 0s | 10000s | Yes | Target | always | None |
Dolomedes@PF_SPIDERWEB | 1 | Idle | 3000% | 0s | 10000s | Yes | Target | always | None |
Dolomedes@WZ_QUAGMIRE | 5 | Chase | 500% | 700s | 5000s | Yes | Target | always | None |