Item ID | 2119 | For Sale | No | |
---|---|---|---|---|
Identifier | Improved_Arm_Guard | Credit Price | Not For Sale | |
Name | Advanced Arm Guard | Type | Armor | |
NPC Buy | 40,000 | Weight | 15 | |
NPC Sell | 20,000 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 0 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 50 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Ninja | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMdef,5; |
|||
Equip Script | None | |||
Unequip Script | None |