Monster ID | 2198 | Sprite | KING_DRAMOH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | King Kray | Custom | Yes | ||||||||||||
iRO Name | King Kray | HP | 16,381 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Fish | Level | 80 | ||||||||||||
Element | Water (Lv 2) | Speed | 140 | ||||||||||||
Experience | 167,500 | Attack | 790~1,320 | ||||||||||||
Job Experience | 65,000 | Defense | 73 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
King Kray@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
King Kray@NPC_DEFENDER | 1 | Attack | 500% | 0s | 5000s | Yes | Target | longrangeattacked | None |
King Kray@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
King Kray@NPC_STUNATTACK | 4 | Attack | 500% | 1500s | 5000s | No | Target | always | None |