Monster ID | 2201 | Sprite | SROPHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sropho | Custom | Yes | ||||||||||||
iRO Name | Squidgitte | HP | 10,697 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 67 | ||||||||||||
Element | Water (Lv 2) | Speed | 200 | ||||||||||||
Experience | 67,690 | Attack | 571~791 | ||||||||||||
Job Experience | 66,500 | Defense | 22 | ||||||||||||
MVP Experience | 0 | Magic Defense | 69 | ||||||||||||
Attack Delay | 792 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sropho@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Sropho@MG_FROSTDIVER | 9 | Chase | 2000% | 800s | 5000s | Yes | Target | always | None |
Sropho@MG_FROSTDIVER | 9 | Attack | 2000% | 800s | 5000s | Yes | Target | always | None |
Sropho@WZ_JUPITEL | 4 | Chase | 500% | 1000s | 5000s | Yes | Target | always | None |
Sropho@WZ_JUPITEL | 4 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |