Monster ID | 2203 | Sprite | POT_DOFLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pot Dofle | Custom | Yes | ||||||||||||
iRO Name | Octo Pot | HP | 19,730 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 63 | ||||||||||||
Element | Water (Lv 2) | Speed | 180 | ||||||||||||
Experience | 249,550 | Attack | 1,088~1,243 | ||||||||||||
Job Experience | 196,350 | Defense | 61 | ||||||||||||
MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pot Dofle@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Pot Dofle@AL_HEAL | 1 | Chase | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
Pot Dofle@AL_HEAL | 1 | Attack | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
Pot Dofle@KN_SPEARBOOMERANG | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Pot Dofle@NPC_STONESKIN | 3 | Chase | 1000% | 500s | 30000s | No | Self | myhpltmaxrate | 30 |
Pot Dofle@NPC_STONESKIN | 3 | Attack | 1000% | 500s | 30000s | No | Self | myhpltmaxrate | 30 |