Item ID | 2204 | For Sale | No | |
---|---|---|---|---|
Identifier | Glasses_ | Credit Price | Not For Sale | |
Name | Glasses | Type | Armor | |
NPC Buy | 4,000 | Weight | 10 | |
NPC Sell | 2,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Middle Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bResEff,Eff_Blind,500; |
|||
Equip Script | None | |||
Unequip Script | None |