Item ID | 2208 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Ribbon | Credit Price | Not For Sale | |
Name | Ribbon | Type | Armor | |
NPC Buy | 800 | Weight | 10 | |
NPC Sell | 400 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMdef,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Ribbon Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1838 | Knocker | 2.5% | 50 | Demon | Level 1 Earth |