Item ID | 2347 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Water_Sprits_Armor_ | Credit Price | Not For Sale | |
Name | Saphien's Armor of Ocean | Type | Armor | |
NPC Buy | 136,000 | Weight | 220 | |
NPC Sell | 68,000 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 1 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 45 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bDefEle,Ele_Water; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Saphien's Armor of Ocean Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2202 | Kraken | 0.03% | 91 | Fish | Level 4 Water |