Monster ID | 2508 | Sprite | E_GHOSTHALLW2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Halloween Ghost | Custom | Yes | ||||||||||||
iRO Name | Halloween Ghost | HP | 1 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 1 | ||||||||||||
Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 10~7 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Halloween Ghost.
No skills found for Halloween Ghost.