Monster ID | 2509 | Sprite | E_HALLOWJACKHEAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Halloween Jack Head | Custom | Yes | ||||||||||||
iRO Name | Halloween Jack Head | HP | 13 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 10~7 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance |
---|---|---|
8119 | Halloween Cookie | 100% |
No skills found for Halloween Jack Head.