Monster ID | 2514 | Sprite | E_PLAYDEAD2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Play Dead | Custom | Yes | ||||||||||||
iRO Name | Play Dead | HP | 99,999,999 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 98 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 35,000~20,000 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 14 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Play Dead.
No skills found for Play Dead.