Item ID | 2519 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Morriganes_Manteau | Credit Price | Not For Sale | |
Name | Morrigane's Manteau | Type | Armor | |
NPC Buy | 30,000 | Weight | 60 | |
NPC Sell | 15,000 | Weapon Level | 0 | |
Range | 0 | Defense | 3 | |
Slots | 0 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 61 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bLuk,2; bonus bFlee2,8; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Morrigane's Manteau Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1708 | Memory of Thanatos | 30% | 99 | Demon | Level 4 Ghost |