Item ID | 2693 | For Sale | No | |
---|---|---|---|---|
Identifier | Brooch_C | Credit Price | Not For Sale | |
Name | Brooch | Type | Armor | |
NPC Buy | 1 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory 1 + Accessory 2 | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAgi,4; |
|||
Equip Script | None | |||
Unequip Script | None |