Monster ID | 3818 | Sprite | MINGO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mingo | Custom | Yes | ||||||||||||
iRO Name | Mingo | HP | 300 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 3 | ||||||||||||
Element | Holy (Lv 1) | Speed | 400 | ||||||||||||
Experience | 280 | Attack | 21~13 | ||||||||||||
Job Experience | 175 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 9 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Mingo.
No skills found for Mingo.