Item ID | 4012 | For Sale | No | |
---|---|---|---|---|
Identifier | Thief_Bug_Egg_Card | Credit Price | Not For Sale | |
Name | Thief Bug Egg Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMaxHP,400; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Thief Bug Egg Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1048 | Thief Bug Egg | 1% | 4 | Insect | Level 1 Dark |