Item ID | 4021 | For Sale | No | |
---|---|---|---|---|
Identifier | Rocker_Card | Credit Price | Not For Sale | |
Name | Rocker Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bDex,1; bonus bBaseAtk,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Rocker Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1052 | Rocker | 1% | 9 | Insect | Level 1 Earth |