Item ID | 4067 | For Sale | No | |
---|---|---|---|---|
Identifier | Megalodon_Card | Credit Price | Not For Sale | |
Name | Megalodon Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bResEff,Eff_Freeze,2000; bonus bDef,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Megalodon Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1064 | Megalodon | 1% | 24 | Undead | Level 1 Undead |