Item ID | 4107 | For Sale | No | |
---|---|---|---|---|
Identifier | Verit_Card | Credit Price | Not For Sale | |
Name | Verit Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMaxHPrate,8; bonus bMaxSPrate,8; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Verit Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1032 | Verit | 1% | 38 | Undead | Level 1 Undead |