Item ID | 4167 | For Sale | No | |
---|---|---|---|---|
Identifier | Neraid_Card | Credit Price | Not For Sale | |
Name | Nereid Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bSPGainRace,RC_Brute,5; |
|||
Equip Script | None | |||
Unequip Script |
1 heal 0,-5; |
Monster ID | Monster Name | Nereid Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1255 | Nereid | 1% | 40 | Brute | Level 1 Earth |