Item ID | 4189 | For Sale | No | |
---|---|---|---|---|
Identifier | Wraith_Dead_Card | Credit Price | Not For Sale | |
Name | Wraith Dead Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bAddEffWhenHit,Eff_Curse,600; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Wraith Dead Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1291 | Wraith Dead | 1% | 74 | Undead | Level 4 Undead |