Item ID | 4207 | For Sale | No | |
---|---|---|---|---|
Identifier | Mysteltainn_Card | Credit Price | Not For Sale | |
Name | Mysteltainn Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bSubSize,Size_Small,25; bonus bDef,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Mysteltainn Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1203 | Mysteltainn | 0.01% | 76 | Formless | Level 4 Dark |