Item ID | 4237 | For Sale | No | |
---|---|---|---|---|
Identifier | Owl_Duke_Card | Credit Price | Not For Sale | |
Name | Owl Duke Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory 1 + Accessory 2 | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus3 bAutoSpell,PR_IMPOSITIO,3,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Owl Duke Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1320 | Owl Duke | 0.01% | 75 | Demon | Level 3 Neutral |