Item ID | 4243 | For Sale | No | |
---|---|---|---|---|
Identifier | Antonio_Card | Credit Price | Not For Sale | |
Name | Antonio Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus3 bAutoSpellWhenHit,AL_TELEPORT,1,500; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Antonio Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1247 | Antonio | 1% | 10 | Plant | Level 3 Holy |