Item ID | 4275 | For Sale | No | |
---|---|---|---|---|
Identifier | Zombie_Prisoner_Card | Credit Price | Not For Sale | |
Name | Zombie Prisoner Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bSubRace,RC_Undead,-20; bonus2 bExpAddRace,RC_Undead,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Zombie Prisoner Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1197 | Zombie Prisoner | 1% | 53 | Undead | Level 3 Undead |