Item ID | 4278 | For Sale | No | |
---|---|---|---|---|
Identifier | Gibbet_Card | Credit Price | Not For Sale | |
Name | Gibbet Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 if(getrefine()<6) bonus bMdef,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Gibbet Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1503 | Gibbet | 1% | 58 | Demon | Level 1 Dark |