Item ID | 4281 | For Sale | No | |
---|---|---|---|---|
Identifier | Zipper_Bear_Card | Credit Price | Not For Sale | |
Name | Zipper Bear Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bBaseAtk,30; bonus2 bSPDrainValue,-1,0; if(BaseClass==Job_Merchant) bonus bUnbreakableWeapon,0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Zipper Bear Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1417 | Zipper Bear | 1% | 35 | Brute | Level 1 Dark |