Item ID | 4305 | For Sale | No | |
---|---|---|---|---|
Identifier | Turtle_General_Card | Credit Price | Not For Sale | |
Name | Turtle General Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bAddRace, RC_All, 20; bonus3 bAutoSpell,SM_MAGNUM,10,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Turtle General Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1312 | Turtle General | 0.01% | 97 | Brute | Level 2 Earth |