Item ID | 4326 | For Sale | No | |
---|---|---|---|---|
Identifier | See_Otter_Card | Credit Price | Not For Sale | |
Name | Sea-Otter Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory 1 + Accessory 2 | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2(bAddItemHealRate, Shusi, 50); bonus2(bAddItemHealRate, Fish_Slice, 50); bonus3(bAddMonsterDropItem, Shusi, RC_Fish, 300); bonus3(bAddMonsterDropItem, Fish_Slice, RC_Fish, 300); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Sea-Otter Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1323 | Sea Otter | 1% | 59 | Brute | Level 3 Water |