Item ID | 4333 | For Sale | No | |
---|---|---|---|---|
Identifier | Venomous_Card | Credit Price | Not For Sale | |
Name | Venomous Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus3 bAddEffWhenHit,Eff_Poison,3000,ATF_TARGET|ATF_SELF; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Venomous Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1621 | Venomous | 1% | 42 | Formless | Level 1 Poison |