Item ID | 4342 | For Sale | No | |
---|---|---|---|---|
Identifier | Rsx_0806_Card | Credit Price | Not For Sale | |
Name | RSX-0806 Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bVit,3; bonus bUnbreakableArmor,0; bonus bNoKnockback,0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | RSX-0806 Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1623 | RSX-0806 | 0.01% | 86 | Formless | Level 3 Neutral |