Item ID | 4350 | For Sale | No | |
---|---|---|---|---|
Identifier | Rawrel_Card | Credit Price | Not For Sale | |
Name | Laurell Weinder Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bSkillAtk,WZ_FROSTNOVA,3; bonus2 bSkillAtk,WZ_STORMGUST,3; |
|||
Equip Script | None | |||
Unequip Script |
1 heal 0,-50; |
Monster ID | Monster Name | Laurell Weinder Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1657 | Laurell Weinder | 1% | 61 | Demi-Human | Level 2 Ghost |