Item ID | 4352 | For Sale | No | |
---|---|---|---|---|
Identifier | B_Ygnizem_Card | Credit Price | Not For Sale | |
Name | General Egnigem Cenia Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMaxHPrate,10; bonus bMaxSPrate,10; bonus2 bHPRegenRate,50,10000; bonus2 bSPRegenRate,10,10000; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | General Egnigem Cenia Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1658 | Egnigem Cenia | 0.01% | 79 | Demi-Human | Level 2 Fire |