Item ID | 4354 | For Sale | No | |
---|---|---|---|---|
Identifier | Gemini_Card | Credit Price | Not For Sale | |
Name | Gemini-S58 Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 if(readparam(bAgi)>=90) { bonus2 bResEff,Eff_Silence,3000; bonus2 bResEff,Eff_Stun,3000; } if(readparam(bVit)>=80) { bonus2 bResEff,Eff_Stone,5000; bonus2 bResEff,Eff_Sleep,5000; } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Gemini-S58 Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1681 | Gemini-S58 | 0.99% | 72 | Formless | Level 1 Water |