Item ID | 4371 | For Sale | No | |
---|---|---|---|---|
Identifier | Archdam_Card | Credit Price | Not For Sale | |
Name | Archdam Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bBaseAtk,10; bonus bCastrate,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Archdam Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1668 | Archdam | 1% | 79 | Demi-Human | Level 3 Neutral |