Item ID | 4379 | For Sale | No | |
---|---|---|---|---|
Identifier | Acidus__Card | Credit Price | Not For Sale | |
Name | Blue Acidus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 if(getrefine()<=4) { bonus bSPrecovRate,5; bonus bMaxSP,80; } else { bonus bMaxSP,40; } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Blue Acidus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1716 | Acidus | 1% | 76 | Dragon | Level 2 Wind |