Item ID | 4407 | For Sale | No | |
---|---|---|---|---|
Identifier | Randgris_Card | Credit Price | Not For Sale | |
Name | Randgris Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bUnbreakableWeapon,0; bonus2 bAddRace, RC_All, 10; bonus3 bAutoSpell,SA_DISPELL,1,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Randgris Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1751 | Valkyrie Randgris | 0.01% | 99 | Angel | Level 4 Holy |