Item ID | 4423 | For Sale | No | |
---|---|---|---|---|
Identifier | Galion_Card | Credit Price | Not For Sale | |
Name | Galion Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory 1 + Accessory 2 | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bHit,5; bonus2 bAddEle,Ele_Water,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Galion Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1783 | Galion | 0.01% | 44 | Brute | Level 2 Wind |