Item ID | 4432 | For Sale | No | |
---|---|---|---|---|
Identifier | Magmaring_Card | Credit Price | Not For Sale | |
Name | Magmaring Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bBaseAtk,5; bonus2 bAddEle,Ele_Earth,10; bonus2 bCriticalAddRace,RC_Brute,15; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Magmaring Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1836 | Magmaring | 1% | 40 | Formless | Level 2 Fire |