Item ID | 4437 | For Sale | No | |
---|---|---|---|---|
Identifier | Hell_Poodle_Card | Credit Price | Not For Sale | |
Name | Hell Poodle Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory 1 + Accessory 2 | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bHit,1; bonus2 bAddItemHealRate,517,100; bonus3 bAddEff,Eff_Bleeding,50,ATF_SHORT; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Hell Poodle Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1866 | Hellhound | 1% | 71 | Demon | Level 1 Dark |