Item ID | 5248 | For Sale | No | |
---|---|---|---|---|
Identifier | Robotic_Blindfold | Credit Price | Not For Sale | |
Name | Robotic Blindfold | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Middle Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bResEff,Eff_Blind,10000; |
|||
Equip Script | None | |||
Unequip Script | None |