Item ID | 533 | For Sale | No | |
---|---|---|---|---|
Identifier | Grape_Juice | Credit Price | Not For Sale | |
Name | Grape Juice | Type | Healing | |
NPC Buy | 250 | Weight | 4 | |
NPC Sell | 125 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 itemheal 0,rand(15,25); |
|||
Equip Script | None | |||
Unequip Script | None |