Item ID | 5543 | For Sale | No | |
---|---|---|---|---|
Identifier | Freyja_SCirclet90 | Credit Price | Not For Sale | |
Name | Freyja SCirclet90 | Type | Armor | |
NPC Buy | 20 | Weight | 70 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 8 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 20 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bStr,1; bonus bInt,1; bonus bDex,1; |
|||
Equip Script | None | |||
Unequip Script | None |