Item ID | 5598 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Virgo_Crown | Credit Price | Not For Sale | |
Name | Virgo Crown | Type | Armor | |
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 3 | |
Slots | 0 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bDex,2; bonus bAspdRate,1; if(getrefine()>6) { bonus2 bSubEle,Ele_Earth,5; autobonus "{ bonus bDex,20; }",10,6000,BF_WEAPON,"{ specialeffect(EF_ENHANCE, AREA, playerattached()); }"; } |
|||
Equip Script | None | |||
Unequip Script | None |