Shop | Merchant | Position | Item | Amount ▲ | Currency | Price ▲ | Refine | Cards | |
---|---|---|---|---|---|---|---|---|---|
[CP] Diabolic Rings | Ghouling | 147,144 | Exorcism Bible | 1 | CP | 15 | - | ||
[CP] Diabolic Rings | Ghouling | 147,144 | Exorcism Bible | 1 | CP | 15 | - | ||
[CP] Diabolic Rings | Ghouling | 147,144 | Exorcism Bible | 1 | CP | 15 | - | ||
[CP] Diabolic Rings | Ghouling | 147,144 | Diabolus Ring[1] | 1 | CP | 75 | - | ||
[CP] Diabolic Rings | Ghouling | 147,144 | Diabolus Ring[1] | 1 | CP | 75 | - | ||
[Zeny] TOP TOP TOP T... | Big Boss | 24,72 | Dark Box | 1 | Zeny | 1,000,000 | - | ||
[Zeny] TOP TOP TOP T... | Big Boss | 24,72 | Knife[4] | 1 | Zeny | 50,000,000 | - |
Cecil Damon Card Cecil Damon Card Cecil Damon Card Cecil Damon Card |
|
[Zeny] TOP TOP TOP T... | Big Boss | 24,72 | INT+3 | 1 | Zeny | 90,000,000 | - | ||
[Zeny] TOP TOP TOP T... | Big Boss | 24,72 | 10 CP Ticket | 84 | Zeny | 3,000,000 | - |